Toughened Film
Classification
Contact Information
Detailed introduction

Product Features
- Exceptional toughness compared to other films.
- High impact strength and excellent puncture resistance.
- Maintains excellent performance even after high-temperature sterilization.
- High quality with great cost performance.

Application

- Ideal for garment packaging, featuring reduced brittleness for high durability performance.

- High transparency enhances the aesthetic appeal of packaged products, making them visually more attractive.

- Designed for spiked or shelled food packaging, such as sunflower seeds, offering excellent impact resistance to ensure product safety and prevent film punctures.
| Performance | Unit | Reference Standard | |
| Length Range | cm | 200-3150 | |
| Inner Diameter | cm | 76 | |
| Outer Diameter | cm | 425/570 | |
| Thickness Range | μm | 20-80 | |
| Density | g/cm2 | 0.89 | |
| Tensile Strength | MD | N/mm2 | >=35 |
| TD | N/mm2 | >=25 | |
| Elongation at Break | MD | % | >=280 |
| TD | % | >=380 | |
| Friction Coefficient | Inner/Outer | - | <=0.5 |
| Inner/Outer | - | <=0.5 | |
| Haze | CMT | % | >=3.0 |
| Surface Tension | mN/m | >=38 | |
| Heat Seal Temperature | Inner | ℃ | 105 |
| Outer | ℃ | 134 | |
| Corona Value | Dyin | 42 | |
Key Words
Online consultation
Contact us today for free expert advice!
Related Products