Tissue Film
Classification
Contact Information
Detailed introduction

Product Features
- Double-sided heat-sealable surface for enhanced sealing performance.
- Soft texture with excellent impact resistance.
- Double-sided smooth surface for easy opening and efficient packaging.
- Excellent elongation performance.

Application

- Excellent elongation performance.

- Ideal for packaging paper towels and wet wipes

- High elongation with excellent heat-seal performance.
| Performance | Unit | Reference Standard | |
| Length Range | cm | 160-2600 | |
| Inner Diameter | cm | 76 | |
| Outer Diameter | cm | 425/570 | |
| Thickness Range | μm | 35-50 | |
| Density | g/cm2 | 0.89 | |
| Tensile Strength | MD | N/mm2 | >=35 |
| TD | N/mm2 | >=25 | |
| Break Elongation Rate | MD | % | >=280 |
| TD | % | >=380 | |
| Coefficient of Friction (COF) | - | <=0.5 | |
| Heat Sealing Temperature | 150℃ | N/15mm | Single-sided >=8.0 |
| 129℃ | N/15mm | Single-sided >=8.0 | |
| Haze | % | <=3.0 | |
| Heat Sealing Temperature (Low Temp) | Inner | ℃ | 127 |
| Outer | ℃ | 147 | |
| Heat Sealing Temperature (High Temp) | Inner | ℃ | 134 |
| Outer | ℃ | 150 | |
| Matte Heat Sealing Temperature (Low Temp) | Inner | ℃ | 134 |
| Outer | ℃ | 147 | |
| Matte Heat Sealing Temperature (High Temp) | Inner | ℃ | 146 |
| Outer | ℃ | 150 | |
| ● Small Size Packaging Film (suitable for napkin outer packaging), Thickness: 45 μm ● Matte Packaging Film (suitable for facial tissue outer packaging), Thickness: 45 μm |
|||
Key Words
Online consultation
Contact us today for free expert advice!
Related Products